Stacking DAO Points
Stacking DAO Points are designed to quantify and reward your contributions to the ever-growing Stacking DAO ecosystem.
Earn Stacking DAO points
- 1Holding stSTX
Users earn 1 point per 1 stSTX held per day.
- 2Deploying stSTX in DeFi
Users who deploy their stSTX in DeFi earn up to 2.5x more points, see DeFi opportunities here.
- 3Referrals
When you refer a user, you earn 10% of their points as referral points.
Points overview
Points are updated in sync with new stacks blocks. Daily points are awarded each day at 12:00:00 AM UTC.
- Total Points
- 22,813,718,249
- Total users
- 39,625
Leaderboard
A list of users sorted by points earned. Enter an address below to view its information.
Rank | User | Total Points | Deployed in DeFi |
---|---|---|---|
🥇 | SP3T...GE9V8VX3 SP3TRS21Q2...VPGE9V8VX3 | 1,914,772,743 | 84% |
🥈 | gmchung.btc gmchung.btc | 859,293,235 | 30% |
🥉 | SPJT...BN2D48QH SPJT8G4DA2...8DBN2D48QH | 761,505,220 | 0% |
4 | fyang1024.btc fyang1024.btc | 566,832,372 | 0% |
5 | SP1Y...J0ZS3H12 SP1Y0M9TM1...H9J0ZS3H12 | 506,059,796 | 100% |
6 | SP2X...P053S757 SP2XYBY1K5...52P053S757 | 489,979,477 | 0% |
7 | SP24...RNV6FJ4N SP249DJCXA...TXRNV6FJ4N | 404,496,988 | 94% |
8 | SP26...F8ZJKGMR SP26JANC54...2AF8ZJKGMR | 377,913,175 | 100% |
9 | SP1Q...4X6PR4W3 SP1Q5X0MFB...1P4X6PR4W3 | 347,486,259 | 100% |
10 | SP2B...FRM48SVH SP2BY7JAXF...B0FRM48SVH | 294,052,095 | 100% |
Rows per page